Keystone vs Winter Park
Comparing Keystone (CO) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Keystone | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $287 | Winter Park |
| Online (30+ days) | $220 | $215 | Winter Park |
| Season pass | $1,051 | $1,329 | Keystone |
| Annual snowfall | 235" | 344" | Winter Park |
| Skiable acres | 3,148 | 3,081 | Keystone |
| Vertical drop | 3,128' | 3,060' | Keystone |
| Runs | 140 | 171 | Winter Park |
| Lifts | 21 | 23 | Winter Park |
| Summit elevation | 12,408' | 12,060' | Keystone |
| Beginner terrain | 12% | 8% | Keystone |
| Advanced terrain | 54% | 71% | Winter Park |
| Average lift wait | 14 min | 15 min | Keystone |
The Match
Winter Park is cheaper at the gate ($215 vs $220 entry). Winter Park sees more snow (344" vs 235"). Pass affiliation: Keystone is Epic, Winter Park is Ikon.