Copper Mountain vs Keystone
Comparing Copper Mountain (CO) and Keystone (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Side-by-side
| Stat | Copper Mountain | Keystone | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $292 | Copper Mountain |
| Online (30+ days) | $180 | $220 | Copper Mountain |
| Season pass | $1,329 | $1,051 | Keystone |
| Annual snowfall | 251" | 235" | Copper Mountain |
| Skiable acres | 2,507 | 3,148 | Keystone |
| Vertical drop | 2,738' | 3,128' | Keystone |
| Runs | 150 | 140 | Copper Mountain |
| Lifts | 24 | 21 | Copper Mountain |
| Summit elevation | 12,472' | 12,408' | Copper Mountain |
| Beginner terrain | 21% | 12% | Copper Mountain |
| Advanced terrain | 54% | 54% | Tied |
| Average lift wait | 12 min | 14 min | Copper Mountain |
The Match
Copper Mountain is cheaper at the gate ($180 vs $220 entry). Keystone is significantly bigger (3,148 vs 2,507 acres). Pass affiliation: Copper Mountain is Ikon, Keystone is Epic.