Copper Mountain vs Winter Park
Comparing Copper Mountain (CO) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Copper Mountain | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $287 | Copper Mountain |
| Online (30+ days) | $180 | $215 | Copper Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 251" | 344" | Winter Park |
| Skiable acres | 2,507 | 3,081 | Winter Park |
| Vertical drop | 2,738' | 3,060' | Winter Park |
| Runs | 150 | 171 | Winter Park |
| Lifts | 24 | 23 | Copper Mountain |
| Summit elevation | 12,472' | 12,060' | Copper Mountain |
| Beginner terrain | 21% | 8% | Copper Mountain |
| Advanced terrain | 54% | 71% | Winter Park |
| Average lift wait | 12 min | 15 min | Copper Mountain |
The Match
Copper Mountain is cheaper at the gate ($180 vs $215 entry). Winter Park is significantly bigger (3,081 vs 2,507 acres). Winter Park sees more snow (344" vs 251"). Both are on the Ikon pass — same pass, same wallet.