Copper Mountain vs Vail
Comparing Copper Mountain (CO) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Copper Mountain | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $356 | Copper Mountain |
| Online (30+ days) | $180 | $199 | Copper Mountain |
| Season pass | $1,329 | $1,051 | Vail |
| Annual snowfall | 251" | 247" | Copper Mountain |
| Skiable acres | 2,507 | 5,317 | Vail |
| Vertical drop | 2,738' | 3,450' | Vail |
| Runs | 150 | 277 | Vail |
| Lifts | 24 | 33 | Vail |
| Summit elevation | 12,472' | 11,370' | Copper Mountain |
| Beginner terrain | 21% | 18% | Copper Mountain |
| Advanced terrain | 54% | 53% | Copper Mountain |
| Average lift wait | 12 min | 18 min | Copper Mountain |
The Match
Copper Mountain is cheaper at the gate ($180 vs $199 entry). Vail is significantly bigger (5,317 vs 2,507 acres). Pass affiliation: Copper Mountain is Ikon, Vail is Epic.