Keystone vs Steamboat
Comparing Keystone (CO) and Steamboat (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Steamboat
Steamboat Springs, CO
Ikon pass
Window price$339
Online (advance)$149
Season pass$1,329
Side-by-side
| Stat | Keystone | Steamboat | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $339 | Keystone |
| Online (30+ days) | $220 | $149 | Steamboat |
| Season pass | $1,051 | $1,329 | Keystone |
| Annual snowfall | 235" | 342" | Steamboat |
| Skiable acres | 3,148 | 3,741 | Steamboat |
| Vertical drop | 3,128' | 3,668' | Steamboat |
| Runs | 140 | 184 | Steamboat |
| Lifts | 21 | 23 | Steamboat |
| Summit elevation | 12,408' | 10,568' | Keystone |
| Beginner terrain | 12% | 14% | Steamboat |
| Advanced terrain | 54% | 44% | Keystone |
| Average lift wait | 14 min | 10 min | Steamboat |
The Match
Steamboat is cheaper at the gate ($149 vs $220 entry). Steamboat sees more snow (342" vs 235"). Pass affiliation: Keystone is Epic, Steamboat is Ikon.