Copper Mountain vs Mammoth Mountain
Comparing Copper Mountain (CO) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Copper Mountain | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $219 | Mammoth Mountain |
| Online (30+ days) | $180 | $77 | Mammoth Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 251" | 400" | Mammoth Mountain |
| Skiable acres | 2,507 | 3,500 | Mammoth Mountain |
| Vertical drop | 2,738' | 3,100' | Mammoth Mountain |
| Runs | 150 | 178 | Mammoth Mountain |
| Lifts | 24 | 24 | Tied |
| Summit elevation | 12,472' | 11,053' | Copper Mountain |
| Beginner terrain | 21% | 25% | Mammoth Mountain |
| Advanced terrain | 54% | 35% | Copper Mountain |
| Average lift wait | 12 min | 15 min | Copper Mountain |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $180 entry). Mammoth Mountain is significantly bigger (3,500 vs 2,507 acres). Mammoth Mountain sees more snow (400" vs 251"). Both are on the Ikon pass — same pass, same wallet.