Northstar vs Wildcat
Comparing Northstar (CA) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Northstar
Truckee, CA
Epic pass
Window price$199
Online (advance)$127
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Northstar | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $69 | Wildcat |
| Online (30+ days) | $127 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 350" | 200" | Northstar |
| Skiable acres | 3,170 | 265 | Northstar |
| Vertical drop | 2,280' | 2,112' | Northstar |
| Runs | 100 | 49 | Northstar |
| Lifts | 20 | 8 | Northstar |
| Summit elevation | 8,610' | 4,062' | Northstar |
| Beginner terrain | 13% | 25% | Wildcat |
| Advanced terrain | 27% | 45% | Wildcat |
| Average lift wait | 12 min | — | Northstar |
The Match
Wildcat is cheaper at the gate ($62 vs $127 entry). Northstar is significantly bigger (3,170 vs 265 acres). Northstar sees more snow (350" vs 200"). Both are on the Epic pass — same pass, same wallet.