Steamboat vs Whistler Blackcomb
Comparing Steamboat (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Steamboat
Steamboat Springs, CO
Ikon pass
Window price$339
Online (advance)$149
Season pass$1,329
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Steamboat | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $339 | $329 | Whistler Blackcomb |
| Online (30+ days) | $149 | $239 | Steamboat |
| Season pass | $1,329 | $1,051 | Whistler Blackcomb |
| Annual snowfall | 342" | 157" | Steamboat |
| Skiable acres | 3,741 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,668' | 5,020' | Whistler Blackcomb |
| Runs | 184 | 200 | Whistler Blackcomb |
| Lifts | 23 | 37 | Whistler Blackcomb |
| Summit elevation | 10,568' | 7,280' | Steamboat |
| Beginner terrain | 14% | 18% | Whistler Blackcomb |
| Advanced terrain | 44% | 27% | Steamboat |
| Average lift wait | 10 min | 15 min | Steamboat |
The Match
Steamboat is cheaper at the gate ($149 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 3,741 acres). Steamboat sees more snow (342" vs 157"). Pass affiliation: Steamboat is Ikon, Whistler Blackcomb is Epic.