Sugar Bowl vs Sun Valley
Comparing Sugar Bowl (CA) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sugar Bowl
Norden, CA
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Sugar Bowl | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $149 | Tied |
| Online (30+ days) | $89 | $89 | Tied |
| Season pass | — | — | Tied |
| Annual snowfall | 500" | 220" | Sugar Bowl |
| Skiable acres | 1,650 | 2,457 | Sun Valley |
| Vertical drop | 1,500' | 3,400' | Sun Valley |
| Runs | 103 | 124 | Sun Valley |
| Lifts | 13 | 17 | Sun Valley |
| Summit elevation | 8,383' | 9,150' | Sun Valley |
| Beginner terrain | 17% | 36% | Sun Valley |
| Advanced terrain | 38% | 22% | Sugar Bowl |
| Average lift wait | 7 min | 6 min | Sun Valley |
The Match
Sun Valley is significantly bigger (2,457 vs 1,650 acres). Sugar Bowl sees more snow (500" vs 220"). Both are on the Mountain Collective pass — same pass, same wallet.