Mammoth Mountain vs Sugar Bowl
Comparing Mammoth Mountain (CA) and Sugar Bowl (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Sugar Bowl
Norden, CA
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Mammoth Mountain | Sugar Bowl | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $149 | Sugar Bowl |
| Online (30+ days) | $77 | $89 | Mammoth Mountain |
| Season pass | $1,329 | — | Mammoth Mountain |
| Annual snowfall | 400" | 500" | Sugar Bowl |
| Skiable acres | 3,500 | 1,650 | Mammoth Mountain |
| Vertical drop | 3,100' | 1,500' | Mammoth Mountain |
| Runs | 178 | 103 | Mammoth Mountain |
| Lifts | 24 | 13 | Mammoth Mountain |
| Summit elevation | 11,053' | 8,383' | Mammoth Mountain |
| Beginner terrain | 25% | 17% | Mammoth Mountain |
| Advanced terrain | 35% | 38% | Sugar Bowl |
| Average lift wait | 15 min | 7 min | Sugar Bowl |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $89 entry). Mammoth Mountain is significantly bigger (3,500 vs 1,650 acres). Sugar Bowl sees more snow (500" vs 400"). Pass affiliation: Mammoth Mountain is Ikon, Sugar Bowl is Mountain Collective.