Alta vs Snowbird
Comparing Alta (UT) and Snowbird (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Alta
Alta, UT
Mountain Collective pass
Window price$125
Online (advance)$89
Season pass—
Snowbird
Snowbird, UT
Independent pass
Window price$229
Online (advance)$149
Season pass$1,199
Side-by-side
| Stat | Alta | Snowbird | Edge |
|---|---|---|---|
| Window lift ticket | $125 | $229 | Alta |
| Online (30+ days) | $89 | $149 | Alta |
| Season pass | — | $1,199 | Snowbird |
| Annual snowfall | 547" | 500" | Alta |
| Skiable acres | 2,614 | 2,500 | Alta |
| Vertical drop | 2,538' | 3,240' | Snowbird |
| Runs | 118 | 140 | Snowbird |
| Lifts | 8 | 10 | Snowbird |
| Summit elevation | 11,068' | 11,300' | Snowbird |
| Beginner terrain | 25% | 27% | Snowbird |
| Advanced terrain | 35% | 35% | Tied |
| Average lift wait | 8 min | 12 min | Alta |
The Match
Alta is cheaper at the gate ($89 vs $149 entry). Pass affiliation: Alta is Mountain Collective, Snowbird is Independent.