Alta vs Solitude
Comparing Alta (UT) and Solitude (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Alta
Alta, UT
Mountain Collective pass
Window price$125
Online (advance)$89
Season pass—
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Side-by-side
| Stat | Alta | Solitude | Edge |
|---|---|---|---|
| Window lift ticket | $125 | $199 | Alta |
| Online (30+ days) | $89 | $139 | Alta |
| Season pass | — | — | Tied |
| Annual snowfall | 547" | 500" | Alta |
| Skiable acres | 2,614 | 1,200 | Alta |
| Vertical drop | 2,538' | 2,494' | Alta |
| Runs | 118 | 82 | Alta |
| Lifts | 8 | 8 | Tied |
| Summit elevation | 11,068' | 10,488' | Alta |
| Beginner terrain | 25% | 20% | Alta |
| Advanced terrain | 35% | 30% | Alta |
| Average lift wait | 8 min | 6 min | Solitude |
The Match
Alta is cheaper at the gate ($89 vs $139 entry). Alta is significantly bigger (2,614 vs 1,200 acres). Pass affiliation: Alta is Mountain Collective, Solitude is Epic.