Arapahoe Basin vs Blue Mountain
Comparing Arapahoe Basin (CO) and Blue Mountain (ON) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Arapahoe Basin
Keystone, CO
Ikon pass
Window price$199
Online (advance)$79
Season pass$1,329
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
Side-by-side
| Stat | Arapahoe Basin | Blue Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $59 | Blue Mountain |
| Online (30+ days) | $79 | $75 | Blue Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 306" | 120" | Arapahoe Basin |
| Skiable acres | 1,428 | 385 | Arapahoe Basin |
| Vertical drop | 2,538' | 720' | Arapahoe Basin |
| Runs | 146 | 43 | Arapahoe Basin |
| Lifts | 9 | 16 | Blue Mountain |
| Summit elevation | 13,338' | 1,910' | Arapahoe Basin |
| Beginner terrain | 10% | 20% | Blue Mountain |
| Advanced terrain | 60% | 40% | Arapahoe Basin |
| Average lift wait | 10 min | 10 min | Tied |
The Match
Blue Mountain is cheaper at the gate ($59 vs $79 entry). Arapahoe Basin is significantly bigger (1,428 vs 385 acres). Arapahoe Basin sees more snow (306" vs 120"). Both are on the Ikon pass — same pass, same wallet.