Arapahoe Basin vs Keystone
Comparing Arapahoe Basin (CO) and Keystone (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Arapahoe Basin
Keystone, CO
Ikon pass
Window price$199
Online (advance)$79
Season pass$1,329
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Side-by-side
| Stat | Arapahoe Basin | Keystone | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $292 | Arapahoe Basin |
| Online (30+ days) | $79 | $220 | Arapahoe Basin |
| Season pass | $1,329 | $1,051 | Keystone |
| Annual snowfall | 306" | 235" | Arapahoe Basin |
| Skiable acres | 1,428 | 3,148 | Keystone |
| Vertical drop | 2,538' | 3,128' | Keystone |
| Runs | 146 | 140 | Arapahoe Basin |
| Lifts | 9 | 21 | Keystone |
| Summit elevation | 13,338' | 12,408' | Arapahoe Basin |
| Beginner terrain | 10% | 12% | Keystone |
| Advanced terrain | 60% | 54% | Arapahoe Basin |
| Average lift wait | 10 min | 14 min | Arapahoe Basin |
The Match
Arapahoe Basin is cheaper at the gate ($79 vs $220 entry). Keystone is significantly bigger (3,148 vs 1,428 acres). Arapahoe Basin sees more snow (306" vs 235"). Pass affiliation: Arapahoe Basin is Ikon, Keystone is Epic.