Arapahoe Basin vs Crested Butte
Comparing Arapahoe Basin (CO) and Crested Butte (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Arapahoe Basin
Keystone, CO
Ikon pass
Window price$199
Online (advance)$79
Season pass$1,329
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Arapahoe Basin | Crested Butte | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $239 | Arapahoe Basin |
| Online (30+ days) | $79 | $169 | Arapahoe Basin |
| Season pass | $1,329 | $1,051 | Crested Butte |
| Annual snowfall | 306" | 236" | Arapahoe Basin |
| Skiable acres | 1,428 | 1,547 | Crested Butte |
| Vertical drop | 2,538' | 2,775' | Crested Butte |
| Runs | 146 | 121 | Arapahoe Basin |
| Lifts | 9 | 16 | Crested Butte |
| Summit elevation | 13,338' | 12,162' | Arapahoe Basin |
| Beginner terrain | 10% | 15% | Crested Butte |
| Advanced terrain | 60% | 24% | Arapahoe Basin |
| Average lift wait | 10 min | 6 min | Crested Butte |
The Match
Arapahoe Basin is cheaper at the gate ($79 vs $169 entry). Arapahoe Basin sees more snow (306" vs 236"). Pass affiliation: Arapahoe Basin is Ikon, Crested Butte is Epic.