Arapahoe Basin vs Crystal Mountain
Comparing Arapahoe Basin (CO) and Crystal Mountain (WA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Arapahoe Basin
Keystone, CO
Ikon pass
Window price$199
Online (advance)$79
Season pass$1,329
Crystal Mountain
Crystal Mountain, WA
Ikon pass
Window price$199
Online (advance)$62
Season pass$1,329
Side-by-side
| Stat | Arapahoe Basin | Crystal Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $199 | Tied |
| Online (30+ days) | $79 | $62 | Crystal Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 306" | 450" | Crystal Mountain |
| Skiable acres | 1,428 | 2,600 | Crystal Mountain |
| Vertical drop | 2,538' | 3,100' | Crystal Mountain |
| Runs | 146 | 57 | Arapahoe Basin |
| Lifts | 9 | 11 | Crystal Mountain |
| Summit elevation | 13,338' | 7,500' | Arapahoe Basin |
| Beginner terrain | 10% | 13% | Crystal Mountain |
| Advanced terrain | 60% | 30% | Arapahoe Basin |
| Average lift wait | 10 min | 12 min | Arapahoe Basin |
The Match
Crystal Mountain is cheaper at the gate ($62 vs $79 entry). Crystal Mountain is significantly bigger (2,600 vs 1,428 acres). Crystal Mountain sees more snow (450" vs 306"). Both are on the Ikon pass — same pass, same wallet.