Arapahoe Basin vs Powderhorn
Comparing Arapahoe Basin (CO) and Powderhorn (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Arapahoe Basin
Keystone, CO
Ikon pass
Window price$199
Online (advance)$79
Season pass$1,329
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Side-by-side
| Stat | Arapahoe Basin | Powderhorn | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $89 | Powderhorn |
| Online (30+ days) | $79 | $59 | Powderhorn |
| Season pass | $1,329 | — | Arapahoe Basin |
| Annual snowfall | 306" | 250" | Arapahoe Basin |
| Skiable acres | 1,428 | 1,600 | Powderhorn |
| Vertical drop | 2,538' | 1,650' | Arapahoe Basin |
| Runs | 146 | 62 | Arapahoe Basin |
| Lifts | 9 | 4 | Arapahoe Basin |
| Summit elevation | 13,338' | 9,850' | Arapahoe Basin |
| Beginner terrain | 10% | 20% | Powderhorn |
| Advanced terrain | 60% | 40% | Arapahoe Basin |
| Average lift wait | 10 min | — | Arapahoe Basin |
The Match
Powderhorn is cheaper at the gate ($59 vs $79 entry). Arapahoe Basin sees more snow (306" vs 250"). Pass affiliation: Arapahoe Basin is Ikon, Powderhorn is Indy Pass.