Beaver Creek vs Stowe
Comparing Beaver Creek (CO) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Beaver Creek
Beaver Creek, CO
Epic pass
Window price$356
Online (advance)$200
Season pass$1,051
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Beaver Creek | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $356 | $239 | Stowe |
| Online (30+ days) | $200 | $169 | Stowe |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 180" | 300" | Stowe |
| Skiable acres | 2,082 | 485 | Beaver Creek |
| Vertical drop | 3,340' | 2,331' | Beaver Creek |
| Runs | 173 | 116 | Beaver Creek |
| Lifts | 25 | 12 | Beaver Creek |
| Summit elevation | 11,440' | 4,393' | Beaver Creek |
| Beginner terrain | 19% | 16% | Beaver Creek |
| Advanced terrain | 38% | 25% | Beaver Creek |
| Average lift wait | 9 min | 12 min | Beaver Creek |
The Match
Stowe is cheaper at the gate ($169 vs $200 entry). Beaver Creek is significantly bigger (2,082 vs 485 acres). Stowe sees more snow (300" vs 180"). Both are on the Epic pass — same pass, same wallet.