Beaver Creek vs Whistler Blackcomb
Comparing Beaver Creek (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Beaver Creek
Beaver Creek, CO
Epic pass
Window price$356
Online (advance)$200
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Beaver Creek | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $356 | $329 | Whistler Blackcomb |
| Online (30+ days) | $200 | $239 | Beaver Creek |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 180" | 157" | Beaver Creek |
| Skiable acres | 2,082 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,340' | 5,020' | Whistler Blackcomb |
| Runs | 173 | 200 | Whistler Blackcomb |
| Lifts | 25 | 37 | Whistler Blackcomb |
| Summit elevation | 11,440' | 7,280' | Beaver Creek |
| Beginner terrain | 19% | 18% | Beaver Creek |
| Advanced terrain | 38% | 27% | Beaver Creek |
| Average lift wait | 9 min | 15 min | Beaver Creek |
The Match
Beaver Creek is cheaper at the gate ($200 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,082 acres). Both are on the Epic pass — same pass, same wallet.