Big Sky vs Snowbird
Comparing Big Sky (MT) and Snowbird (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Sky
Big Sky, MT
Ikon pass
Window price$222
Online (advance)$98
Season pass$1,329
Snowbird
Snowbird, UT
Independent pass
Window price$229
Online (advance)$149
Season pass$1,199
Side-by-side
| Stat | Big Sky | Snowbird | Edge |
|---|---|---|---|
| Window lift ticket | $222 | $229 | Big Sky |
| Online (30+ days) | $98 | $149 | Big Sky |
| Season pass | $1,329 | $1,199 | Snowbird |
| Annual snowfall | 400" | 500" | Snowbird |
| Skiable acres | 5,850 | 2,500 | Big Sky |
| Vertical drop | 4,366' | 3,240' | Big Sky |
| Runs | 317 | 140 | Big Sky |
| Lifts | 28 | 10 | Big Sky |
| Summit elevation | 11,166' | 11,300' | Snowbird |
| Beginner terrain | 15% | 27% | Snowbird |
| Advanced terrain | 60% | 35% | Big Sky |
| Average lift wait | 10 min | 12 min | Big Sky |
The Match
Big Sky is cheaper at the gate ($98 vs $149 entry). Big Sky is significantly bigger (5,850 vs 2,500 acres). Snowbird sees more snow (500" vs 400"). Pass affiliation: Big Sky is Ikon, Snowbird is Independent.