Big White vs Kicking Horse
Comparing Big White (BC) and Kicking Horse (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big White
Kelowna, BC
Independent pass
Window price$95
Online (advance)$77
Season pass—
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Big White | Kicking Horse | Edge |
|---|---|---|---|
| Window lift ticket | $95 | $175 | Big White |
| Online (30+ days) | $77 | $149 | Big White |
| Season pass | — | $1,051 | Kicking Horse |
| Annual snowfall | 300" | 360" | Kicking Horse |
| Skiable acres | 7,759 | 3,486 | Big White |
| Vertical drop | 2,549' | 4,314' | Kicking Horse |
| Runs | 118 | 129 | Kicking Horse |
| Lifts | 16 | 13 | Big White |
| Summit elevation | 7,580' | 8,124' | Kicking Horse |
| Beginner terrain | 18% | 10% | Big White |
| Advanced terrain | 26% | 60% | Kicking Horse |
| Average lift wait | 7 min | 6 min | Kicking Horse |
The Match
Big White is cheaper at the gate ($77 vs $149 entry). Big White is significantly bigger (7,759 vs 3,486 acres). Kicking Horse sees more snow (360" vs 300"). Pass affiliation: Big White is Independent, Kicking Horse is Epic.