Big White vs Whistler Blackcomb
Comparing Big White (BC) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big White
Kelowna, BC
Independent pass
Window price$95
Online (advance)$77
Season pass—
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Big White | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $95 | $329 | Big White |
| Online (30+ days) | $77 | $239 | Big White |
| Season pass | — | $1,051 | Whistler Blackcomb |
| Annual snowfall | 300" | 157" | Big White |
| Skiable acres | 7,759 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,549' | 5,020' | Whistler Blackcomb |
| Runs | 118 | 200 | Whistler Blackcomb |
| Lifts | 16 | 37 | Whistler Blackcomb |
| Summit elevation | 7,580' | 7,280' | Big White |
| Beginner terrain | 18% | 18% | Tied |
| Advanced terrain | 26% | 27% | Whistler Blackcomb |
| Average lift wait | 7 min | 15 min | Big White |
The Match
Big White is cheaper at the gate ($77 vs $239 entry). Big White sees more snow (300" vs 157"). Pass affiliation: Big White is Independent, Whistler Blackcomb is Epic.