Big White vs SilverStar
Comparing Big White (BC) and SilverStar (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big White
Kelowna, BC
Independent pass
Window price$95
Online (advance)$77
Season pass—
SilverStar
Vernon, BC
Independent pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Big White | SilverStar | Edge |
|---|---|---|---|
| Window lift ticket | $95 | $129 | Big White |
| Online (30+ days) | $77 | $109 | Big White |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 7,759 | 3,282 | Big White |
| Vertical drop | 2,549' | 2,500' | Big White |
| Runs | 118 | 132 | SilverStar |
| Lifts | 16 | 12 | Big White |
| Summit elevation | 7,580' | 6,278' | Big White |
| Beginner terrain | 18% | 15% | Big White |
| Advanced terrain | 26% | 35% | SilverStar |
| Average lift wait | 7 min | — | Big White |
The Match
Big White is cheaper at the gate ($77 vs $109 entry). Big White is significantly bigger (7,759 vs 3,282 acres). Both are on the Independent pass — same pass, same wallet.