Bogus Basin vs Schweitzer
Comparing Bogus Basin (ID) and Schweitzer (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Bogus Basin
Boise, ID
Indy Pass pass
Window price$89
Online (advance)$69
Season pass—
Schweitzer
Sandpoint, ID
Independent pass
Window price$119
Online (advance)$79
Season pass—
Side-by-side
| Stat | Bogus Basin | Schweitzer | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $119 | Bogus Basin |
| Online (30+ days) | $69 | $79 | Bogus Basin |
| Season pass | — | — | Tied |
| Annual snowfall | 200" | 250" | Schweitzer |
| Skiable acres | 2,600 | 2,900 | Schweitzer |
| Vertical drop | 1,800' | 2,398' | Schweitzer |
| Runs | 86 | 92 | Schweitzer |
| Lifts | 10 | 9 | Bogus Basin |
| Summit elevation | 7,582' | 6,400' | Bogus Basin |
| Beginner terrain | 20% | 20% | Tied |
| Advanced terrain | 40% | 40% | Tied |
| Average lift wait | 8 min | 4 min | Schweitzer |
The Match
Bogus Basin is cheaper at the gate ($69 vs $79 entry). Schweitzer sees more snow (250" vs 200"). Pass affiliation: Bogus Basin is Indy Pass, Schweitzer is Independent.