Bogus Basin vs Sun Valley
Comparing Bogus Basin (ID) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Bogus Basin
Boise, ID
Indy Pass pass
Window price$89
Online (advance)$69
Season pass—
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Bogus Basin | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $149 | Bogus Basin |
| Online (30+ days) | $69 | $89 | Bogus Basin |
| Season pass | — | — | Tied |
| Annual snowfall | 200" | 220" | Sun Valley |
| Skiable acres | 2,600 | 2,457 | Bogus Basin |
| Vertical drop | 1,800' | 3,400' | Sun Valley |
| Runs | 86 | 124 | Sun Valley |
| Lifts | 10 | 17 | Sun Valley |
| Summit elevation | 7,582' | 9,150' | Sun Valley |
| Beginner terrain | 20% | 36% | Sun Valley |
| Advanced terrain | 40% | 22% | Bogus Basin |
| Average lift wait | 8 min | 6 min | Sun Valley |
The Match
Bogus Basin is cheaper at the gate ($69 vs $89 entry). Pass affiliation: Bogus Basin is Indy Pass, Sun Valley is Mountain Collective.