Bogus Basin vs Tamarack
Comparing Bogus Basin (ID) and Tamarack (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Bogus Basin
Boise, ID
Indy Pass pass
Window price$89
Online (advance)$69
Season pass—
Tamarack
Donnelly, ID
Independent pass
Window price$129
Online (advance)$89
Season pass—
Side-by-side
| Stat | Bogus Basin | Tamarack | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $129 | Bogus Basin |
| Online (30+ days) | $69 | $89 | Bogus Basin |
| Season pass | — | — | Tied |
| Annual snowfall | 200" | 300" | Tamarack |
| Skiable acres | 2,600 | 1,610 | Bogus Basin |
| Vertical drop | 1,800' | 2,800' | Tamarack |
| Runs | 86 | 57 | Bogus Basin |
| Lifts | 10 | 9 | Bogus Basin |
| Summit elevation | 7,582' | 7,700' | Tamarack |
| Beginner terrain | 20% | 15% | Bogus Basin |
| Advanced terrain | 40% | 40% | Tied |
| Average lift wait | 8 min | 3 min | Tamarack |
The Match
Bogus Basin is cheaper at the gate ($69 vs $89 entry). Bogus Basin is significantly bigger (2,600 vs 1,610 acres). Tamarack sees more snow (300" vs 200"). Pass affiliation: Bogus Basin is Indy Pass, Tamarack is Independent.