Copper Mountain vs Stowe
Comparing Copper Mountain (CO) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Copper Mountain | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $239 | Stowe |
| Online (30+ days) | $180 | $169 | Stowe |
| Season pass | $1,329 | $1,051 | Stowe |
| Annual snowfall | 251" | 300" | Stowe |
| Skiable acres | 2,507 | 485 | Copper Mountain |
| Vertical drop | 2,738' | 2,331' | Copper Mountain |
| Runs | 150 | 116 | Copper Mountain |
| Lifts | 24 | 12 | Copper Mountain |
| Summit elevation | 12,472' | 4,393' | Copper Mountain |
| Beginner terrain | 21% | 16% | Copper Mountain |
| Advanced terrain | 54% | 25% | Copper Mountain |
| Average lift wait | 12 min | 12 min | Tied |
The Match
Stowe is cheaper at the gate ($169 vs $180 entry). Copper Mountain is significantly bigger (2,507 vs 485 acres). Stowe sees more snow (300" vs 251"). Pass affiliation: Copper Mountain is Ikon, Stowe is Epic.