Copper Mountain vs Whistler Blackcomb
Comparing Copper Mountain (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Copper Mountain | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $329 | Copper Mountain |
| Online (30+ days) | $180 | $239 | Copper Mountain |
| Season pass | $1,329 | $1,051 | Whistler Blackcomb |
| Annual snowfall | 251" | 157" | Copper Mountain |
| Skiable acres | 2,507 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,738' | 5,020' | Whistler Blackcomb |
| Runs | 150 | 200 | Whistler Blackcomb |
| Lifts | 24 | 37 | Whistler Blackcomb |
| Summit elevation | 12,472' | 7,280' | Copper Mountain |
| Beginner terrain | 21% | 18% | Copper Mountain |
| Advanced terrain | 54% | 27% | Copper Mountain |
| Average lift wait | 12 min | 15 min | Copper Mountain |
The Match
Copper Mountain is cheaper at the gate ($180 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,507 acres). Copper Mountain sees more snow (251" vs 157"). Pass affiliation: Copper Mountain is Ikon, Whistler Blackcomb is Epic.