Crystal Mountain vs Mammoth Mountain
Comparing Crystal Mountain (WA) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crystal Mountain
Crystal Mountain, WA
Ikon pass
Window price$199
Online (advance)$62
Season pass$1,329
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Crystal Mountain | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $219 | Crystal Mountain |
| Online (30+ days) | $62 | $77 | Crystal Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 450" | 400" | Crystal Mountain |
| Skiable acres | 2,600 | 3,500 | Mammoth Mountain |
| Vertical drop | 3,100' | 3,100' | Tied |
| Runs | 57 | 178 | Mammoth Mountain |
| Lifts | 11 | 24 | Mammoth Mountain |
| Summit elevation | 7,500' | 11,053' | Mammoth Mountain |
| Beginner terrain | 13% | 25% | Mammoth Mountain |
| Advanced terrain | 30% | 35% | Mammoth Mountain |
| Average lift wait | 12 min | 15 min | Crystal Mountain |
The Match
Crystal Mountain is cheaper at the gate ($62 vs $77 entry). Mammoth Mountain is significantly bigger (3,500 vs 2,600 acres). Both are on the Ikon pass — same pass, same wallet.