Fernie Alpine vs Keystone
Comparing Fernie Alpine (BC) and Keystone (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Side-by-side
| Stat | Fernie Alpine | Keystone | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $292 | Fernie Alpine |
| Online (30+ days) | $160 | $220 | Fernie Alpine |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 235" | Fernie Alpine |
| Skiable acres | 2,500 | 3,148 | Keystone |
| Vertical drop | 3,550' | 3,128' | Fernie Alpine |
| Runs | 142 | 140 | Fernie Alpine |
| Lifts | 10 | 21 | Keystone |
| Summit elevation | 6,150' | 12,408' | Keystone |
| Beginner terrain | 10% | 12% | Keystone |
| Advanced terrain | 50% | 54% | Keystone |
| Average lift wait | — | 14 min | Keystone |
The Match
Fernie Alpine is cheaper at the gate ($160 vs $220 entry). Keystone is significantly bigger (3,148 vs 2,500 acres). Fernie Alpine sees more snow (300" vs 235"). Both are on the Epic pass — same pass, same wallet.