Fernie Alpine vs Whistler Blackcomb
Comparing Fernie Alpine (BC) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Fernie Alpine | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $329 | Fernie Alpine |
| Online (30+ days) | $160 | $239 | Fernie Alpine |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 157" | Fernie Alpine |
| Skiable acres | 2,500 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,550' | 5,020' | Whistler Blackcomb |
| Runs | 142 | 200 | Whistler Blackcomb |
| Lifts | 10 | 37 | Whistler Blackcomb |
| Summit elevation | 6,150' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 10% | 18% | Whistler Blackcomb |
| Advanced terrain | 50% | 27% | Fernie Alpine |
| Average lift wait | — | 15 min | Whistler Blackcomb |
The Match
Fernie Alpine is cheaper at the gate ($160 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,500 acres). Fernie Alpine sees more snow (300" vs 157"). Both are on the Epic pass — same pass, same wallet.