Fernie Alpine vs Kicking Horse
Comparing Fernie Alpine (BC) and Kicking Horse (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Fernie Alpine | Kicking Horse | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $175 | Kicking Horse |
| Online (30+ days) | $160 | $149 | Kicking Horse |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 360" | Kicking Horse |
| Skiable acres | 2,500 | 3,486 | Kicking Horse |
| Vertical drop | 3,550' | 4,314' | Kicking Horse |
| Runs | 142 | 129 | Fernie Alpine |
| Lifts | 10 | 13 | Kicking Horse |
| Summit elevation | 6,150' | 8,124' | Kicking Horse |
| Beginner terrain | 10% | 10% | Tied |
| Advanced terrain | 50% | 60% | Kicking Horse |
| Average lift wait | — | 6 min | Kicking Horse |
The Match
Kicking Horse is cheaper at the gate ($149 vs $160 entry). Kicking Horse is significantly bigger (3,486 vs 2,500 acres). Kicking Horse sees more snow (360" vs 300"). Both are on the Epic pass — same pass, same wallet.