Heavenly vs Mount Snow
Comparing Heavenly (CA) and Mount Snow (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Side-by-side
| Stat | Heavenly | Mount Snow | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $229 | Heavenly |
| Online (30+ days) | $119 | $139 | Heavenly |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 200" | Heavenly |
| Skiable acres | 4,800 | 600 | Heavenly |
| Vertical drop | 3,812' | 1,700' | Heavenly |
| Runs | 97 | 86 | Heavenly |
| Lifts | 30 | 18 | Heavenly |
| Summit elevation | 10,067' | 3,710' | Heavenly |
| Beginner terrain | 20% | 27% | Mount Snow |
| Advanced terrain | 35% | 21% | Heavenly |
| Average lift wait | 18 min | 12 min | Mount Snow |
The Match
Heavenly is cheaper at the gate ($119 vs $139 entry). Heavenly is significantly bigger (4,800 vs 600 acres). Heavenly sees more snow (360" vs 200"). Both are on the Epic pass — same pass, same wallet.