Heavenly vs Park City Mountain
Comparing Heavenly (CA) and Park City Mountain (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Park City Mountain
Park City, UT
Epic pass
Window price$354
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Heavenly | Park City Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $354 | Heavenly |
| Online (30+ days) | $119 | $149 | Heavenly |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 355" | Heavenly |
| Skiable acres | 4,800 | 7,300 | Park City Mountain |
| Vertical drop | 3,812' | 3,226' | Heavenly |
| Runs | 97 | 330 | Park City Mountain |
| Lifts | 30 | 41 | Park City Mountain |
| Summit elevation | 10,067' | 10,000' | Heavenly |
| Beginner terrain | 20% | 8% | Heavenly |
| Advanced terrain | 35% | 51% | Park City Mountain |
| Average lift wait | 18 min | 18 min | Tied |
The Match
Heavenly is cheaper at the gate ($119 vs $149 entry). Park City Mountain is significantly bigger (7,300 vs 4,800 acres). Both are on the Epic pass — same pass, same wallet.