Heavenly vs Sun Valley
Comparing Heavenly (CA) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Heavenly | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $149 | Sun Valley |
| Online (30+ days) | $119 | $89 | Sun Valley |
| Season pass | $1,051 | — | Heavenly |
| Annual snowfall | 360" | 220" | Heavenly |
| Skiable acres | 4,800 | 2,457 | Heavenly |
| Vertical drop | 3,812' | 3,400' | Heavenly |
| Runs | 97 | 124 | Sun Valley |
| Lifts | 30 | 17 | Heavenly |
| Summit elevation | 10,067' | 9,150' | Heavenly |
| Beginner terrain | 20% | 36% | Sun Valley |
| Advanced terrain | 35% | 22% | Heavenly |
| Average lift wait | 18 min | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $119 entry). Heavenly is significantly bigger (4,800 vs 2,457 acres). Heavenly sees more snow (360" vs 220"). Pass affiliation: Heavenly is Epic, Sun Valley is Mountain Collective.