Heavenly vs Wildcat
Comparing Heavenly (CA) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Heavenly | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $69 | Wildcat |
| Online (30+ days) | $119 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 200" | Heavenly |
| Skiable acres | 4,800 | 265 | Heavenly |
| Vertical drop | 3,812' | 2,112' | Heavenly |
| Runs | 97 | 49 | Heavenly |
| Lifts | 30 | 8 | Heavenly |
| Summit elevation | 10,067' | 4,062' | Heavenly |
| Beginner terrain | 20% | 25% | Wildcat |
| Advanced terrain | 35% | 45% | Wildcat |
| Average lift wait | 18 min | — | Heavenly |
The Match
Wildcat is cheaper at the gate ($62 vs $119 entry). Heavenly is significantly bigger (4,800 vs 265 acres). Heavenly sees more snow (360" vs 200"). Both are on the Epic pass — same pass, same wallet.