Heavenly vs Wilmot Mountain
Comparing Heavenly (CA) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Heavenly | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $79 | Wilmot Mountain |
| Online (30+ days) | $119 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 50" | Heavenly |
| Skiable acres | 4,800 | 120 | Heavenly |
| Vertical drop | 3,812' | 205' | Heavenly |
| Runs | 97 | 20 | Heavenly |
| Lifts | 30 | 5 | Heavenly |
| Summit elevation | 10,067' | 955' | Heavenly |
| Beginner terrain | 20% | 50% | Wilmot Mountain |
| Advanced terrain | 35% | 15% | Heavenly |
| Average lift wait | 18 min | — | Heavenly |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $119 entry). Heavenly is significantly bigger (4,800 vs 120 acres). Heavenly sees more snow (360" vs 50"). Both are on the Epic pass — same pass, same wallet.