Lake Louise vs Marmot Basin
Comparing Lake Louise (AB) and Marmot Basin (AB) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Lake Louise
Lake Louise, AB
Mountain Collective pass
Window price$160
Online (advance)$145
Season pass—
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Side-by-side
| Stat | Lake Louise | Marmot Basin | Edge |
|---|---|---|---|
| Window lift ticket | $160 | $149 | Marmot Basin |
| Online (30+ days) | $145 | $125 | Marmot Basin |
| Season pass | — | — | Tied |
| Annual snowfall | 360" | 300" | Lake Louise |
| Skiable acres | 4,200 | 1,720 | Lake Louise |
| Vertical drop | 3,251' | 2,945' | Lake Louise |
| Runs | 170 | 91 | Lake Louise |
| Lifts | 13 | 9 | Lake Louise |
| Summit elevation | 8,645' | 8,172' | Lake Louise |
| Beginner terrain | 25% | 30% | Marmot Basin |
| Advanced terrain | 30% | 35% | Marmot Basin |
| Average lift wait | — | — | Tied |
The Match
Marmot Basin is cheaper at the gate ($125 vs $145 entry). Lake Louise is significantly bigger (4,200 vs 1,720 acres). Lake Louise sees more snow (360" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.