Marmot Basin vs Sugar Bowl
Comparing Marmot Basin (AB) and Sugar Bowl (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Sugar Bowl
Norden, CA
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Marmot Basin | Sugar Bowl | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $149 | Tied |
| Online (30+ days) | $125 | $89 | Sugar Bowl |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 500" | Sugar Bowl |
| Skiable acres | 1,720 | 1,650 | Marmot Basin |
| Vertical drop | 2,945' | 1,500' | Marmot Basin |
| Runs | 91 | 103 | Sugar Bowl |
| Lifts | 9 | 13 | Sugar Bowl |
| Summit elevation | 8,172' | 8,383' | Sugar Bowl |
| Beginner terrain | 30% | 17% | Marmot Basin |
| Advanced terrain | 35% | 38% | Sugar Bowl |
| Average lift wait | — | 7 min | Sugar Bowl |
The Match
Sugar Bowl is cheaper at the gate ($89 vs $125 entry). Sugar Bowl sees more snow (500" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.