Powder Mountain vs Solitude
Comparing Powder Mountain (UT) and Solitude (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Powder Mountain
Eden, UT
Independent pass
Window price$219
Online (advance)$109
Season pass—
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Side-by-side
| Stat | Powder Mountain | Solitude | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $199 | Solitude |
| Online (30+ days) | $109 | $139 | Powder Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 400" | 500" | Solitude |
| Skiable acres | 8,000 | 1,200 | Powder Mountain |
| Vertical drop | 2,200' | 2,494' | Solitude |
| Runs | — | 82 | Solitude |
| Lifts | 2 | 8 | Solitude |
| Summit elevation | 9,400' | 10,488' | Solitude |
| Beginner terrain | — | 20% | Solitude |
| Advanced terrain | — | 30% | Solitude |
| Average lift wait | — | 6 min | Solitude |
The Match
Powder Mountain is cheaper at the gate ($109 vs $139 entry). Powder Mountain is significantly bigger (8,000 vs 1,200 acres). Solitude sees more snow (500" vs 400"). Pass affiliation: Powder Mountain is Independent, Solitude is Epic.