Brian Head vs Powder Mountain
Comparing Brian Head (UT) and Powder Mountain (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Brian Head
Brian Head, UT
Independent pass
Window price$50
Online (advance)$14
Season pass—
Powder Mountain
Eden, UT
Independent pass
Window price$219
Online (advance)$109
Season pass—
Side-by-side
| Stat | Brian Head | Powder Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $50 | $219 | Brian Head |
| Online (30+ days) | $14 | $109 | Brian Head |
| Season pass | — | — | Tied |
| Annual snowfall | 360" | 400" | Powder Mountain |
| Skiable acres | 650 | 8,000 | Powder Mountain |
| Vertical drop | 1,320' | 2,200' | Powder Mountain |
| Runs | 71 | — | Brian Head |
| Lifts | 8 | 2 | Brian Head |
| Summit elevation | 10,920' | 9,400' | Brian Head |
| Beginner terrain | 40% | — | Brian Head |
| Advanced terrain | 20% | — | Brian Head |
| Average lift wait | 5 min | — | Brian Head |
The Match
Brian Head is cheaper at the gate ($14 vs $109 entry). Powder Mountain is significantly bigger (8,000 vs 650 acres). Both are on the Independent pass — same pass, same wallet.