Revelstoke vs SilverStar
Comparing Revelstoke (BC) and SilverStar (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
SilverStar
Vernon, BC
Independent pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Revelstoke | SilverStar | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $129 | SilverStar |
| Online (30+ days) | $130 | $109 | SilverStar |
| Season pass | — | — | Tied |
| Annual snowfall | 350" | 300" | Revelstoke |
| Skiable acres | 3,121 | 3,282 | SilverStar |
| Vertical drop | 5,620' | 2,500' | Revelstoke |
| Runs | 75 | 132 | SilverStar |
| Lifts | 11 | 12 | SilverStar |
| Summit elevation | 7,060' | 6,278' | Revelstoke |
| Beginner terrain | 7% | 15% | SilverStar |
| Advanced terrain | 44% | 35% | Revelstoke |
| Average lift wait | 8 min | — | Revelstoke |
The Match
SilverStar is cheaper at the gate ($109 vs $130 entry). Revelstoke sees more snow (350" vs 300"). Pass affiliation: Revelstoke is Mountain Collective, SilverStar is Independent.