Revelstoke vs Whistler Blackcomb
Comparing Revelstoke (BC) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Revelstoke | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $329 | Revelstoke |
| Online (30+ days) | $130 | $239 | Revelstoke |
| Season pass | — | $1,051 | Whistler Blackcomb |
| Annual snowfall | 350" | 157" | Revelstoke |
| Skiable acres | 3,121 | 8,171 | Whistler Blackcomb |
| Vertical drop | 5,620' | 5,020' | Revelstoke |
| Runs | 75 | 200 | Whistler Blackcomb |
| Lifts | 11 | 37 | Whistler Blackcomb |
| Summit elevation | 7,060' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 7% | 18% | Whistler Blackcomb |
| Advanced terrain | 44% | 27% | Revelstoke |
| Average lift wait | 8 min | 15 min | Revelstoke |
The Match
Revelstoke is cheaper at the gate ($130 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 3,121 acres). Revelstoke sees more snow (350" vs 157"). Pass affiliation: Revelstoke is Mountain Collective, Whistler Blackcomb is Epic.