Kicking Horse vs Revelstoke
Comparing Kicking Horse (BC) and Revelstoke (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
Side-by-side
| Stat | Kicking Horse | Revelstoke | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $199 | Kicking Horse |
| Online (30+ days) | $149 | $130 | Revelstoke |
| Season pass | $1,051 | — | Kicking Horse |
| Annual snowfall | 360" | 350" | Kicking Horse |
| Skiable acres | 3,486 | 3,121 | Kicking Horse |
| Vertical drop | 4,314' | 5,620' | Revelstoke |
| Runs | 129 | 75 | Kicking Horse |
| Lifts | 13 | 11 | Kicking Horse |
| Summit elevation | 8,124' | 7,060' | Kicking Horse |
| Beginner terrain | 10% | 7% | Kicking Horse |
| Advanced terrain | 60% | 44% | Kicking Horse |
| Average lift wait | 6 min | 8 min | Kicking Horse |
The Match
Revelstoke is cheaper at the gate ($130 vs $149 entry). Pass affiliation: Kicking Horse is Epic, Revelstoke is Mountain Collective.