Kicking Horse vs Panorama
Comparing Kicking Horse (BC) and Panorama (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Kicking Horse | Panorama | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $129 | Panorama |
| Online (30+ days) | $149 | $109 | Panorama |
| Season pass | $1,051 | — | Kicking Horse |
| Annual snowfall | 360" | 300" | Kicking Horse |
| Skiable acres | 3,486 | 2,847 | Kicking Horse |
| Vertical drop | 4,314' | 4,200' | Kicking Horse |
| Runs | 129 | 135 | Panorama |
| Lifts | 13 | 12 | Kicking Horse |
| Summit elevation | 8,124' | 7,711' | Kicking Horse |
| Beginner terrain | 10% | 15% | Panorama |
| Advanced terrain | 60% | 30% | Kicking Horse |
| Average lift wait | 6 min | — | Kicking Horse |
The Match
Panorama is cheaper at the gate ($109 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 2,847 acres). Kicking Horse sees more snow (360" vs 300"). Pass affiliation: Kicking Horse is Epic, Panorama is Mountain Collective.