Kicking Horse vs Whistler Blackcomb
Comparing Kicking Horse (BC) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $329 | Kicking Horse |
| Online (30+ days) | $149 | $239 | Kicking Horse |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 157" | Kicking Horse |
| Skiable acres | 3,486 | 8,171 | Whistler Blackcomb |
| Vertical drop | 4,314' | 5,020' | Whistler Blackcomb |
| Runs | 129 | 200 | Whistler Blackcomb |
| Lifts | 13 | 37 | Whistler Blackcomb |
| Summit elevation | 8,124' | 7,280' | Kicking Horse |
| Beginner terrain | 10% | 18% | Whistler Blackcomb |
| Advanced terrain | 60% | 27% | Kicking Horse |
| Average lift wait | 6 min | 15 min | Kicking Horse |
The Match
Kicking Horse is cheaper at the gate ($149 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 3,486 acres). Kicking Horse sees more snow (360" vs 157"). Both are on the Epic pass — same pass, same wallet.