Kicking Horse vs Telluride
Comparing Kicking Horse (BC) and Telluride (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Telluride | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $328 | Kicking Horse |
| Online (30+ days) | $149 | $165 | Kicking Horse |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 300" | Kicking Horse |
| Skiable acres | 3,486 | 2,000 | Kicking Horse |
| Vertical drop | 4,314' | 4,425' | Telluride |
| Runs | 129 | 149 | Telluride |
| Lifts | 13 | 17 | Telluride |
| Summit elevation | 8,124' | 13,282' | Telluride |
| Beginner terrain | 10% | 23% | Telluride |
| Advanced terrain | 60% | 41% | Kicking Horse |
| Average lift wait | 6 min | 5 min | Telluride |
The Match
Kicking Horse is cheaper at the gate ($149 vs $165 entry). Kicking Horse is significantly bigger (3,486 vs 2,000 acres). Kicking Horse sees more snow (360" vs 300"). Both are on the Epic pass — same pass, same wallet.