Crested Butte vs Kicking Horse
Comparing Crested Butte (CO) and Kicking Horse (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Kicking Horse | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $175 | Kicking Horse |
| Online (30+ days) | $169 | $149 | Kicking Horse |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 360" | Kicking Horse |
| Skiable acres | 1,547 | 3,486 | Kicking Horse |
| Vertical drop | 2,775' | 4,314' | Kicking Horse |
| Runs | 121 | 129 | Kicking Horse |
| Lifts | 16 | 13 | Crested Butte |
| Summit elevation | 12,162' | 8,124' | Crested Butte |
| Beginner terrain | 15% | 10% | Crested Butte |
| Advanced terrain | 24% | 60% | Kicking Horse |
| Average lift wait | 6 min | 6 min | Tied |
The Match
Kicking Horse is cheaper at the gate ($149 vs $169 entry). Kicking Horse is significantly bigger (3,486 vs 1,547 acres). Kicking Horse sees more snow (360" vs 236"). Both are on the Epic pass — same pass, same wallet.