Crested Butte vs Whistler Blackcomb
Comparing Crested Butte (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $329 | Crested Butte |
| Online (30+ days) | $169 | $239 | Crested Butte |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 157" | Crested Butte |
| Skiable acres | 1,547 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,775' | 5,020' | Whistler Blackcomb |
| Runs | 121 | 200 | Whistler Blackcomb |
| Lifts | 16 | 37 | Whistler Blackcomb |
| Summit elevation | 12,162' | 7,280' | Crested Butte |
| Beginner terrain | 15% | 18% | Whistler Blackcomb |
| Advanced terrain | 24% | 27% | Whistler Blackcomb |
| Average lift wait | 6 min | 15 min | Crested Butte |
The Match
Crested Butte is cheaper at the gate ($169 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 1,547 acres). Crested Butte sees more snow (236" vs 157"). Both are on the Epic pass — same pass, same wallet.