Kicking Horse vs Vail
Comparing Kicking Horse (BC) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $356 | Kicking Horse |
| Online (30+ days) | $149 | $199 | Kicking Horse |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 247" | Kicking Horse |
| Skiable acres | 3,486 | 5,317 | Vail |
| Vertical drop | 4,314' | 3,450' | Kicking Horse |
| Runs | 129 | 277 | Vail |
| Lifts | 13 | 33 | Vail |
| Summit elevation | 8,124' | 11,370' | Vail |
| Beginner terrain | 10% | 18% | Vail |
| Advanced terrain | 60% | 53% | Kicking Horse |
| Average lift wait | 6 min | 18 min | Kicking Horse |
The Match
Kicking Horse is cheaper at the gate ($149 vs $199 entry). Vail is significantly bigger (5,317 vs 3,486 acres). Kicking Horse sees more snow (360" vs 247"). Both are on the Epic pass — same pass, same wallet.